Inquiry
Form loading...
Categories Products
producti insigniti
HS Catena Clausus
HS Catena Clausus
HS Catena Clausus
HS Catena Clausus
HS Catena Clausus
HS Catena Clausus
HS Catena Clausus
HS Catena Clausus

HS Catena Clausus

1.Classic rotundum genus, pacto consilio & humilis headroom

2.360 ° VERTICULA hamo bitur salus pessulus

3.Rolled ore consilio ut lenis movens manus catenae

4.Durable ferrum frame cum calore tractata onus portantes components

5.Roller gestus vel inclusas pila gestus onus sprocket & latus laminam maximize efficientiam et serviceability

6.Automatic ratio duplex-pawl braking, salus et fides

7.Tested ad CL% of rated facultatem, salutem coefficiens saltem IV: I

8.Meets vel excedit EN13157 et alia signa mundi pertinentia

9.Optional cultro praesidio ratio

    Exemplar Capacity (t) Vexillum vitae (m) Currentem test onus (T) Headroom (mm) Onus catenae Conatus requiritur ad levare max onus (N) Praecipuae Dimensiones (mm) Mensura stipare (cm) Extra pondus per meter of extra vitae (kg) Crassum pondus (kg) Net pondus (kg)
    Falls of Chain Dia (mm) A B C D
    HS0.5 0.5 2.5 0.75 240 1 6 221 120 108 24 120 28x21x17 1.7 10 8
    HS1 1 2.5 1.5 270 1 6 304 142 122 28 142 30x24x18 1.7 13 10
    HS1.5 1.5 2.5 2.25 347 1 8 343 178 139 34 178 34x29x20 2.3 20 16
    HS2 2 2.5 3 380 2 6 314 142 122 34 142 33x28x19 2.5 17 14
    HS3 3 3 4.5 470 2 8 343 178 139 38 178 38x38x20 3.7 28 24
    HS5 5 3 6.25 600 2 10 381 210 162 48 210 45x39x24 5.3 45 36
    HS8 8 3 10 700 3 10 392 356 162 64 210 62x50x28 7.3 70 58
    HS10 10 3 12.5 700 4 10 392 358 162 64 210 55x51x29 9.7 83 68
    HS16 16 3 20 820 6 10 392 400 196 69 210 68x60x34 14.1 127 112
    HS20 20 3 28 1000 8 10 392 580 189 82 210 70x46x75 19.4 193 155

    optima collectione genus productum