Inquiry
Form loading...
Products Categories
Featured Products

HS Chain Block

1.Classic round type, compact design & low headroom

2.360° swivel hook with stamping safety latch

3.Rolled edge design to ensure smooth moving of hand chain

4.Durable steel frame with heat treated load bearing components

5.Roller bearings or caged ball bearings on load sprocket & side plate maximize efficiency and serviceability

6.Automatic double-pawl braking system, safety and reliability

7.Tested to 150% of rated capacity, safety coefficient at least 4:1

8.Meets or exceeds EN13157 and other pertinent world standards 

9.Optional overload protection system

    Model Capacity (t) Standard lift(m) Running test load(T) Headroom (mm) Load chain Effort required to lift max load(N) Main Dimensions(mm) Packing measurement   (cm) Extra weight per meter of extra lift(kg) Gross weight (kg) Net weight  (kg)
    Falls of Chain Dia  (mm) A B C D
    HS0.5 0.5 2.5 0.75 240 1 6 221 120 108 24 120 28x21x17 1.7 10 8
    HS1 1 2.5 1.5 270 1 6 304 142 122 28 142 30x24x18 1.7 13 10
    HS1.5 1.5 2.5 2.25 347 1 8 343 178 139 34 178 34x29x20 2.3 20 16
    HS2 2 2.5 3 380 2 6 314 142 122 34 142 33x28x19 2.5 17 14
    HS3 3 3 4.5 470 2 8 343 178 139 38 178 38x38x20 3.7 28 24
    HS5 5 3 6.25 600 2 10 381 210 162 48 210 45x39x24 5.3 45 36
    HS8 8 3 10 700 3 10 392 356 162 64 210 62x50x28 7.3 70 58
    HS10 10 3 12.5 700 4 10 392 358 162 64 210 55x51x29 9.7 83 68
    HS16 16 3 20 820 6 10 392 400 196 69 210 68x60x34 14.1 127 112
    HS20 20 3 28 1000 8 10 392 580 189 82 210 70x46x75 19.4 193 155

    the best collectionproduct classification